

![]()
Feather River Golf Trip, 2003
The pairings for the Greater Feather River Golf Trip were drawn today and are as follows. Entry fee is $60 per person. There is a small chance that some things may change once everyone has had an opportunity to view the pairings and bitch about them.
| Whitehawk Ranch - Thursday | |||
| Best Ball Format - Total of both balls, net score, winning team earns $80, second place team earns $40 | |||
| 1:00 pm | Shepard (0) and Dees (+1) | ||
| Minasian (+11) and Balian (+13) | |||
| 1:10 pm | Hinshaw (+3) and Rios (+2) | ||
| Parry, G (+7) and Parry, B (+11) | |||
| Graeagle Meadows - Friday | |||
| Team Skins Format - $8 per skin for the team with the winning score, skins carry over, net total of both balls. 18th hole tie goes to team with golfer who would have won individual skin | |||
| 7:48 am | Shepard (0) and Parry, G (+7) | ||
| Dees (+1) and Minasian (+11) | |||
| 7:56 am | Rios (+2) and Parry, B (+11) | ||
| Hinshaw (+3) and Balian (+13) | |||
| The Dragon - Saturday | |||
| Team Match Play - Net total of both balls, each team plays against the other team in their foursome, winning team in each foursome earns $60 | |||
| 8:40 am | Parry, G (0) and Minasian (+4) | ||
| Parry, B (+4) and Balian (+6) | |||
| 8:50 am | Shepard (0) and Hinshaw (+3) | ||
| Rios (+2) and Dees (+1) | |||
| Darkhorse - Sunday | |||
| Shamble Format - each player tees off, both players use best drive and play own ball the rest of the hole, must use at least 5 drives from each player, winning team earns $80, second place team earns $16 | |||
| 10:40 am | Shepard (0) and Balian (+13) | ||
| Rios (+2) and Parry, G (+7) | |||
| 10:50 am | Dees (+1) and Parry, B (+11) | ||
| Hinshaw (+3) and Minasian (+11) | |||
![]()