| Body | |
| Year | 1970 |
| Model | Chevelle(TM) Malibu(TM) |
| Body Style | 2 Door Hardtop |
| Body Color | 1990 Toyota(R) Medium Red Metallic |
| Body Extra Information | Black Vinyl Top |
| SS Hood | |
| Interior | |
| Front Seat Material | Beige Tweed/Saddle Vinyl |
| Rear Seat Material | Beige Tweed/Saddle Vinyl |
| Gauges | AutoMeter(R) SportComp(TM) Mechanical Water Temp, Oil Pressure, Voltmeter |
| VDO(R) Tachometer | |
| Steering Column | Original 1970, Column Shift, Non-Tilt |
| Steering Wheel | Black 4-Spoke Sport Wheel from Mid-Seventies Camaro(TM) |
| Shifter | B&M(R) StarShifter(TM) |
| Stereo | |
| Stereo | Pioneer(R), Tape Player, CD Changer Control |
| Speakers | Pioneer(R) 4x6 Tweeter/Mid Plates in stock dash location |
| Pioneer(R) 6-1/2 3-Way in Rear Door Panels | |
| Pioneer(R) 6x9 4-Way in Rear Package Tray | |
| Amplifiers | Pioneer(R) 4 x 35 Bridged to 2 x 70 Powering 6x9's |
| Pioneer(R) 2 x 30 Powering 4x6's | |
| Engine | |
| Name | Small Block Chevy(R) |
| Displacement | 355 |
| Cylinder Heads | 1970 Chevrolet(R) "041" Casting |
| Intake Valves | 1.94 |
| Exhaust Valves | 1.50 |
| Camshaft | Wolverine(R) |
| Induction | Holley(R) Pro-jection(TM) 4 |
| Distributor | HEI from 1979 Malibu 305 |
| Exhaust | |
| Header / Exhaust Manifold | Dynomax(R) Ceramic Coated, Intermediate Length |
| Exhaust Pipe Diameter | 2-1/2" |
| Mufflers | Flowmaster(R) Center In/Side Out 3 Chamber |
| Exhaust Tips | Edelbrock(R) Chrome Flat Ovals |
| Transmission | |
| Transmission Name | TH-350(TM) |
| Torque Converter | 2000 Stall |
| Transmission Extra Information | Modified front pump |
| Shift Kit | |
| Modified Govenor for 5500RPM WOT Up-Shifts | |
| Front Suspension | |
| Front Upper Control Arms | Global West(R) Tubular |
| Front Lower Control Arms | Stock, Oval Bushing, Poly-Urethane Bushings |
| Front Springs | Suspension Techniques(R) |
| Front Sway Bar | 1-1/4" From Trans Am, Poly-Urethane Bushings |
| Master Cylinder | 1985 Caprice(TM) |
| Brake Power Booster | 1983 Regal(TM) |
| Front Brakes | 11" 1976 Pontiac(R) Grand Prix(TM) |
| Front Suspension Extra Information | KYB(R) Gas-A-Just(TM) Shocks |
| Front Wheels | 15x8 Cragar(R) Street Star(TM) |
| Front Tires | Michelin(R) 225/60-15 |
| Rear Suspension | |
| Rear Axle Year | 1970 |
| Rear Axle Manufacturer | Chevrolet(R) |
| Rear Carrier | Torq-Line(R) 3 Series Posi |
| Rear Gears | 3.42 |
| Rear Upper Control Arms | Just Suspension(R) Tubular, Poly-Urethane Bushings |
| Rear Lower Control Arms | Just Suspension(R) Tubular, Poly-Urethane Bushings |
| Rear Springs | Eibach(R) Progressive |
| Rear Brakes | 9-1/2" Stock Drums |
| Rear Suspension Extra | |
| Rear Wheels | 15x8 Cragar(R) Street Star(TM) |
| Rear Tires | Michelin(R) 225/60-15 |